- Home
- services
- Loadability Check
Loadability Check
Thank you
Sorry
Loadability Chart
Unit : in
Width | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
Length | ||||||||||||
120 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 |
118 | 470 | 412 | 367 | 331 | 302 | 280 | 259 | 239 | 219 | 198 | 179 | 161 |
116 | 495 | 434 | 386 | 346 | 314 | 290 | 268 | 248 | 228 | 208 | 188 | 169 |
114 | 536 | 458 | 404 | 361 | 326 | 299 | 277 | 256 | 237 | 217 | 196 | 177 |
112 | 546 | 474 | 417 | 370 | 334 | 306 | 282 | 261 | 242 | 222 | 202 | 182 |
110 | 573 | 492 | 429 | 380 | 342 | 312 | 287 | 266 | 246 | 226 | 207 | 187 |
108 | 600 | 509 | 441 | 391 | 350 | 318 | 293 | 271 | 251 | 231 | 212 | 192 |
102 | 600 | 561 | 481 | 418 | 373 | 338 | 309 | 284 | 263 | 243 | 224 | 204 |
98 | 600 | 586 | 505 | 438 | 386 | 353 | 318 | 292 | 270 | 250 | 230 | 210 |
96 | 600 | 600 | 517 | 447 | 395 | 355 | 323 | 297 | 275 | 254 | 232 | 213 |
Loadability Chart
Unit : in
Width | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Length | ||||||||||||||
120 | 319 | 286 | 260 | 239 | 220 | 205 | 191 | 173 | 149 | 100 | 100 | 100 | 100 | 100 |
118 | 335 | 330 | 271 | 249 | 229 | 212 | 199 | 182 | 161 | 131 | 106 | 106 | 106 | 106 |
116 | 353 | 314 | 284 | 259 | 238 | 221 | 206 | 191 | 171 | 145 | 111 | 111 | 111 | 111 |
114 | 372 | 330 | 296 | 270 | 248 | 229 | 214 | 199 | 181 | 157 | 125 | 117 | 117 | 117 |
112 | 393 | 346 | 310 | 281 | 257 | 238 | 221 | 207 | 189 | 168 | 140 | 123 | 123 | 123 |
110 | 415 | 364 | 325 | 293 | 268 | 247 | 229 | 214 | 198 | 177 | 152 | 129 | 129 | 129 |
108 | 439 | 376 | 340 | 306 | 279 | 256 | 237 | 221 | 206 | 186 | 162 | 135 | 135 | 135 |
106 | 456 | 383 | 352 | 316 | 288 | 265 | 246 | 229 | 213 | 195 | 172 | 143 | 140 | 140 |
104 | 484 | 408 | 369 | 330 | 300 | 275 | 254 | 236 | 221 | 203 | 181 | 153 | 146 | 146 |
102 | 513 | 440 | 386 | 345 | 312 | 285 | 263 | 242 | 228 | 211 | 189 | 163 | 152 | 152 |
100 | 561 | 474 | 412 | 364 | 327 | 297 | 271 | 252 | 235 | 218 | 198 | 172 | 158 | 158 |
98 | 580 | 490 | 424 | 375 | 337 | 306 | 281 | 260 | 242 | 225 | 205 | 180 | 163 | 163 |
86 | 839 | 666 | 553 | 474 | 415 | 370 | 333 | 304 | 281 | 259 | 241 | 219 | 192 | 192 |
Loadability Chart
Unit : in
Width | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
Length | |||||||||||||
103 | 247 | 213 | 191 | 172 | 155 | 139 | 118 | 80 | 80 | 80 | 80 | 80 | 80 |
101 | 268 | 233 | 206 | 194 | 166 | 150 | 131 | 105 | 88 | 88 | 88 | 88 | 88 |
99 | 348 | 302 | 267 | 239 | 217 | 199 | 184 | 164 | 136 | 95 | 95 | 95 | 95 |
97 | 373 | 321 | 282 | 252 | 228 | 209 | 193 | 176 | 153 | 115 | 101 | 101 | 101 |
95 | 399 | 340 | 297 | 264 | 238 | 217 | 201 | 184 | 163 | 137 | 107 | 107 | 107 |
93 | 425 | 359 | 312 | 276 | 248 | 225 | 208 | 193 | 173 | 148 | 113 | 113 | 113 |
90 | 465 | 388 | 333 | 293 | 261 | 236 | 216 | 202 | 183 | 160 | 131 | 120 | 120 |
85 | 536 | 438 | 371 | 322 | 284 | 255 | 232 | 214 | 198 | 178 | 152 | 131 | 131 |
80 | 613 | 489 | 407 | 349 | 306 | 272 | 246 | 225 | 209 | 190 | 166 | 140 | 140 |
75 | 697 | 543 | 445 | 378 | 328 | 290 | 260 | 236 | 218 | 200 | 178 | 150 | 148 |
70 | 786 | 598 | 482 | 405 | 348 | 306 | 273 | 246 | 227 | 209 | 187 | 159 | 155 |
65 | 884 | 655 | 520 | 431 | 369 | 322 | 286 | 257 | 235 | 217 | 196 | 169 | 161 |
60 | 986 | 711 | 556 | 457 | 387 | 335 | 297 | 266 | 244 | 223 | 201 | 173 | 166 |
55 | 1155 | 795 | 605 | 489 | 410 | 352 | 309 | 277 | 249 | 227 | 207 | 179 | 171 |
46 | 1264 | 845 | 634 | 507 | 422 | 361 | 315 | 280 | 251 | 228 | 210 | 181 | 177 |
Loadability Chart
Unit : in
Aircraft Type | Forward | After | Bulk |
---|---|---|---|
B747-400 | 104 x 66 | 44 x 47 | |
B747-400C | |||
B777-200 | 101.9 x 64.0 | 67.0 x 64.0 | 40.0 x 33.2 |
B777-300 | |||
A380 | 122.48 X 68 | 109.96 X 68 | 44.5 X 39.37 |
A330-200 | 106.3 x 66.8 | 107.1 x 66.2 | 37.4 x 25.5 |
A330-300 | 37 x 42 | ||
A300-600 | 96 x 68 | 71 x 68 | 37.4 x 42.1 |
A321-NEO | 112.28 x 66.1 | 110.12 x 66.1 | 37.4 x 30 |
B787-10 | 106 x 67 | 106 x 67 | 40 x 45 |
Narrow Body | |||
B737-800/900 | 48 x 34 | 48 x 31 ~ 34 | N/A |
Main Hold Allowable Package Sizes - Nose Cargo Door
Height (in) | Width (in) |
---|---|
96 | 106 |
90 | 108 |
80 | 113 |
70 | 132 |
60 | 140 |
50 | 143 |
40 | 145 |
30 | 147 |
20 | 148 |